Product Details:
Minimum Order Quantity | 5000 Piece |
Color | Transperent |
Design Type | Standard |
Food Grade | Yes |
Brand | MP |
Material | PET |
Usage | Personal Care, Pharmaceutical, Cooking Oil |
Capacity | 2 ltr |
Weight | 50 gm to 60 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Piece |
Color | Transperent |
Design Type | Standard |
Neck Size (mm) | 83mm |
Handled | Yes |
Food Grade | Yes |
Brand | MP |
Usage | Beverage, Pharmaceutical, Cooking Oil |
Capacity | 2 kg |
Material | PET |
Weight | 40 gm to 60 gm |
Additional Information:
Product Details:
Minimum Order Quantity | 4000 Piece |
Color | Transparent |
Design Type | Standard |
Plastic Material | Polyethylene terephthalate (PET or PETE) |
Capacity (kg) | 2.5 ltr |
Neck Size (mm) | 100 mm |
Cap Type | Round |
Handled | Yes |
Food Grade | Yes |
Brand | MP |
Customize | Non-Customized |
Material | PET |
Type | Oval Jar |
Weight | 55 gm & 70 gm |
Neck | 100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 1.5 ltr |
Color | Transperent |
Brand | MP |
Food Grade | Yes |
Cap Color | Red, Green, Blue |
Customize | Non-Customized |
Usage | Beverage, Personal Care, Pharmaceutical, Cooking Oil |
Weight | 40 gm to 60 gm |
Plastic Material | PET |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 1300 ml |
Color | Transperent |
Material | PET |
Feature | Freshness Preservation |
Plastic Material | Polypropylene (PP) |
Customization | Not Customized |
Food Grade | Yes |
Weight - | 40 gm to 50 gm |
Size | 12000 |
Weight | 50gm |
Shape | Round |
Type | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 5000 Piece |
Capacity | 750 gm |
Color | Transparent |
Food Grade | Yes |
Customization | Not Customized |
With Lid | Yes |
Is It Handmade | Non Handmade |
Brand | MP |
Material | PET |
Additional Information: